Nothing Phone (3) vs Nothing Phone (2): What’s New and What’s Better
With its bold transparent design, the Nothing Phone 2 redefined smartphone aesthetics. As buzz builds around the unreleased Nothing Phone 3, tech enthusiasts are eager for what’s next. This in-depth comparison explores the confirmed features of Phone 2 and the exciting, rumored upgrades expected from the futuristic Nothing Phone 3.
Comparison | Nothing Phone (2) | Nothing Phone (3) |
Release Date | 11 July 2023 Officially Launched | Expected July 2025 Not Confirmed Yet |
Display Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
RAM and Storage | 8GB, 12GB of RAM and 256GB | 8GB, 12GB of RAM and 512GB |
Battery | 4700 mAh | 5000 mAh |
Nothing Phone (2) | Nothing Phone (3) | |
Back | Transparent with basic Glyph lighting | Transparent with Glyph 2.0 (interactive) |
Size | 6.38″ x 3.01″ x 0.34″ | 6.44″ x 3.05″ x 0.33″ |
Frame | Aluminum | Recycled Aluminum (slimmer, eco-friendly) |
Water Proof | IP54 – only splash resistant | IP68 – water & dust resistant |
Buttons | Normal feel | Premium soft-click buttons |
Grip | Feels a bit bulky | Slim and easy to hold |
Phone 2 | Phone 3 (Expected) | |
---|---|---|
Screen Size | 6.7-inch | 6.8-inch |
Refresh Rate | 120Hz (fixed) | 1–120Hz (adaptive, smoother) |
HDR Support | HDR10 | HDR10+ (better colors & contrast) |
Touch Response | Fast | Even faster and smoother |
Resolution | 1080 x 2412 | 1080 x 2392 |
Screen Ratio | 89.61% | Slightly higher (expected) |
Peak Brightness | 1600 nits | Up to 3000 nits (super bright) |
Touch Sampling | 240Hz | 360Hz (ultra fast response) |
Display Type | OLED | LTPO AMOLED (premium tech) |
Phone 2 | Phone 3 (Expected) | |
---|---|---|
Main Camera | 50 MP Sony IMX890, f/1.88, OIS | 50 MP Sony IMX903, f/1.6, OIS + EIS |
Ultra-wide Cam | 50 MP Samsung JN1, 114° FOV | 50 MP Samsung GN1, 120° FOV + Autofocus |
Rear Video | 4K @ 60fps, no 10-bit, average stabilization | 4K @ 60fps + 10-bit color + advanced OIS/EIS |
Front Camera | 32 MP Sony IMX615, fixed focus | 32 MP Sony IMX709, autofocus + better HDR |
Sensor Size | 1/1.56″ | 1/1.14″ |
Flash | LED | LED |
Aperture | f/1.88 | f/1.6 |
Phone 2 | Phone 3 (Expected) | |
---|---|---|
Battery Capacity | 4,700 mAh | 5,000 mAh |
USB Port | USB Type-C (USB 2.0) | USB Type-C (USB 3.2 Gen 1) |
Charging Speed | 45W fast charging | 65W ultra-fast charging |
Battery Life | Full day normal use, drains fast with gaming or 5G | 1.5 days with AI management, better endurance |
Software Optimization | Standard Android optimization | AI learns usage to save battery |
Phone 2 | Phone 3 (Expected) | |
---|---|---|
Processor (SoC) | Snapdragon 8+ Gen 1 (Octa-core) | Snapdragon 8 Gen 3 (Octa-core) |
CPU Details | 1x 3.0GHz Cortex-X2 + 3x 2.5GHz + 4x 1.8GHz | 1x 3.0GHz Cortex-X4 + 4x 2.8GHz + 3x 2.0GHz |
GPU | Adreno 730 | Adreno 735 (better gaming & graphics) |
RAM Options | 8GB / 12GB LPDDR5 | 12GB / 16GB LPDDR5X (faster & power efficient) |
Storage Options | 128GB / 256GB / 512GB UFS 3.1 | 256GB / 512GB / 1TB UFS 4.0 (way faster) |
IP Rating | IP54 splash resistant | IP68 water & dust proof |
Audio | Stereo speakers | Stereo + spatial audio, better tuning |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3 | 5G (better), Wi-Fi 7, Bluetooth 5.4 |
Thermal | Gets warm during gaming | Improved cooling, stays cooler |
RAM Speed | LPDDR5 ~6400 Mbps | LPDDR5X up to ~8500 Mbps |
Storage Speed | UFS 3.1 | UFS 4.0 (super fast read/write) |
Read/Write Speed | ~2100 MB/s read, ~1200 MB/s write | ~4200 MB/s read, ~2800 MB/s write |
Phone 2 | Phone 3 | |
---|---|---|
Loading Speed | Fast, but some delay | Almost instant |
Frame Rate | 60–90fps smooth | 90–120fps very smooth |
Battery Drain | Drains fast | More efficient |
Game Mode | Basic focus tools | Smart mode with boosts |
Do Not Disturb | Basic | Blocks calls, boosts game |
Phone 2 | Phone 3 | |
---|---|---|
Basic Features | Calls, charging, notifications | All Phone 2 + app interactions |
Smart App Integration | Not available | Yes, shows timer, Uber, volume |
Customization | Limited ringtones & lights | Fully customizable by app |
Volume Feedback | No light feedback | Shows volume level with lights |
Delivery App Support | Not supported | Shows real-time Uber/Lyft status |
Phone 2 | Phone 3 | |
---|---|---|
OS Version | Nothing OS 2 (Android 13) | Nothing OS 3 (Android 14) |
Updates | 3 years Android + 4 years security | 4 years Android + 5 years security |
UI | Clean, simple, stock-like | More refined, customizable |
App Locker | Not available | Built-in app lock |
Glyph Sync | Limited | Deep OS integration |
Pre-installed Apps | Minimal | Minimal + wellness & focus apps |
Nothing Phone 2 | Nothing Phone 3 (Expected) | |
---|---|---|
5G Support | Yes (Fast) | Yes (More bands, faster) |
4G/3G Support | Fully supported | Fully supported (Stronger signal) |
Data Speed | 5G: Up to 2.5 Gbps | 5G: Up to 4 Gbps (Faster upload) |
SIM Type | Dual Nano SIM | Dual SIM + eSIM (More flexible) |
VoLTE / VoWiFi | Yes | Yes + VoNR (Next-gen) |
eSIM Support | No | Yes (Expected feature) |
Wi-Fi Version | Wi-Fi 6 | Wi-Fi 7 (Faster, newer) |
Bluetooth | Version 5.3 | Version 5.4 (Latest) |
Nothing Phone 2 | Nothing Phone 3 | |
---|---|---|
Headphone Jack | No 3.5mm jack | No 3.5mm jack |
Speakers | Stereo speakers | Stereo speakers + spatial audio |
Screen Mirroring | Wireless screen sharing | Wireless screen sharing |
Microphones | Noise cancellation enabled | Noise cancellation enabled |
Audio Quality | Good clarity | Enhanced clarity and tuning |
Video Playback | HDR10 support | HDR10+ with better dynamic range |
Video Stabilization | Average 4K @ 60fps | Advanced 4K @ 60fps with 10-bit color |
Nothing Phone 2 | Nothing Phone 3 (Expected) | |
---|---|---|
Bluetooth | 5.3 | 5.4 – faster, more stable |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 7 (faster speeds, lower latency), backward compatible |
USB | USB Type-C (reversible), USB 2.0, Charging only | USB Type-C, USB 3.2 Gen 1 – faster data + charging |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, SBAS, NavIC, Dual-band positioning, Cell ID, Wi-Fi positioning | Same – full GNSS support |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Proximity, Light Sensor |
Other | NFC | NFC, UWB (ultra-wideband) for smart tracking (rumored) |
Prices information. | Nothing Phone 2 | Nothing Phone 3 |
699$ | Official price will be known only after launch. |
✅ Pros Gorgeous 6.9" display with vibrant colors Smarter, larger 4.1" cover screen Premium, thinner,…
Samsung has taken the world of technology to a new level in 2025 and proved…
Samsung has redefined the future of mobile devices with the Galaxy Tri-Fold Phone. This cutting-edge…
In 2025, Samsung changed the wearables game with the Galaxy Ring 2. Unlike traditional health…
In 2025, Samsung didn't just launch new phones; it opened the door to a whole…
Samsung has taken a quiet yet bold step into the future with Project Moohan, its…